Up to $299,999
September 2008 vs. September 2009 | Variance
Avg Sale Price: $222,000 | $210,000 | ‐5%
# Closed Sales: 795 | 931 | 17%
Avg Days on Market: 69 | 73 | 6%
Active Listings: 5535 homes on the market
Absorption Rate: 5.9 months' supply
$300,000‐499,999
September 2008 vs. September 2009 | Variance
Avg Sale Price: $379,000 | $377,000 | ‐1%
# Closed Sales: 474 | 401 | ‐15%
Avg Days on Market: 76 | 78 | 3%
Active Listings: 3295 homes on the market
Absorption Rate: 8.2 months' supply
$500,000‐699,999
September 2008 vs. September 2009 | Variance
Avg Sale Price: $581,000 | $585,000 | 1%
# Closed Sales: 91 | 79 | ‐13%
Avg Days on Market: 89 | 111 | 25%
Active Listings: 1137 homes on the market
Absorption Rate: 14.4 months' supply
$700,000+
September 2008 vs. September 2009 | Variance
Avg Sale Price: $1,017,000 | $1,115,000 | 10%
# Closed Sales: 57 | 49 | ‐14%
Avg Days on Market: 95 | 109 | 15%
Active Listings: 1194 homes on the market
Absorption Rate: 24.4 months' supply

