Friday, October 9, 2009

Rates for this weekend are GREAT!

Loan Type | Rate*

30 YR Fixed | 4.875%
15 YR Fixed | 4.375%
5/1 ARM | 3.75%
30 YR Fixed VA | 5.0%
30 YR Fixed FHA | 5.0%
5/1 FHA ARM | 3.75%
USDA 30 YR Fixed | 5.0%
30 YR Fixed Jumbo | 6.125%
5/1 Jumbo | 5.125%


Investor:
30 YR Fixed Investor (20% Down) | 5.75%
30 YR Fixed Investor (25% Down) | 5.375%



* rates courtesy of Wells Fargo